AUTOPRAHA SDN. BHD. (580329-A) | |||||||
CUSTOMER PRICE LIST WEST MALAYSIA | |||||||
Škoda Superb 200 Turbo EFFECTIVE DATE : 1 JANUARY 2008 PRICES QUOTED ARE IN RINGGIT MALAYSIA AND ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||||||
DESCRIPTION | Superb 200 Turbo | ||||||
ENGINE CAPACITY | 1781 CC | ||||||
RM | |||||||
Basic Car Price includes:- • Climatronic Automatic Air Conditioning • Alarm • Alloy Wheel (4 pcs) • Anti-Lock Braking System (ABS) • Driver, Front Passenger and Side Airbags • Electric Front & Rear Power Windows • Factory Tinted Glass • Power Steering • CD Player With 8 Speakers • Reverse Sensor • Auto Dimming Rear View Mirror • CatVision (Interior Diffusion Illumination) • Cruise Control • Electronically Adjustable Driver Seat with memory • External Mirrors With Memory • Rear Fog Lamp • Travel Box With Cooler • Rain sensor | 169,900.00 | ||||||
Registration Fee | 300.00 | ||||||
Inspection & Handling Charges | 300.00 | ||||||
Road Tax - 1 Year | 272.40 | ||||||
H. P. Ownership Claim Fee | 50.00 | ||||||
Number Plate | 200.00 | ||||||
TOTAL ON-THE-ROAD PRICE WITHOUT INSURANCE | 171,022.40 | ||||||
Insured Value Insurance (1 Year) - Individual - Company | 180,000.00 4,941.90 5,241.00 | ||||||
Company Registration Company Road Tax | 500.00 544.80 | ||||||
Technical Parameters | |||||||
Engine | Turbocharged petrol, DOHC, longitudinally in front | ||||||
Cylinders | 4 | ||||||
Displacement (cm³) | 1781 | ||||||
Stroke/cylinder bore (mm) | 81.0 x 86.4 | ||||||
Max. engine performance/revs (kW/rev/min) | 110/5700 | ||||||
Max torque/revs (Nm/rev/min) | 210/1750 | ||||||
Top Speed (km/h) | 216 | ||||||
Acceleration 0-100 km/h (s) | 10.9 | ||||||
Fuel consumption - 99/100 - Urban (l/100 km) - Extra-urban (l/100 km) - Combined (l/100 km) | 13.5 7.1 9.5 | ||||||
Transmission | 5 speed automatic tiptronic | ||||||
Wheels/tyres | 16", 205/55 R16 | ||||||
Brakes, front | Ventilated disc | ||||||
Brakes, rear | Disc | ||||||
Catalytic converter | Standard | ||||||
Škoda Superb / Spec & Pricing
Followers
Recent Visitor
Sponsor
Labels
- automotive (6)
- history (4)
- land rover (6)
- safety (7)
- safety features (7)
- safety precaution (7)
- skoda (5)
Blog Archive
-
▼
2011
(35)
-
▼
October
(32)
- How Electronic Stability Control Works
- ESC - Eletronic Stability Control
- HDC - Hill Decent Control
- ASR - Anti Slip Regulation
- Skoda Superb
- Skoda Roomster
- Skoda Octavia
- Skoda Fabia
- Skoda Superb and skoda Yeti Crash Test Video
- OPS-Optical Parking System with video
- Skoda Superb Safety Features
- Skoda International Safety Day: Safety features in...
- Safety
- Now, we at Indiandrives have started a new section...
- Škoda Superb / Spec & Pricing
- Crashworthiness
- Crash avoidance
- Seatbelt Pre-tensioners and Force Limiters
- Airbag
- Passive Safety Features Requirement
- Passive Safety Features - Land Rover Ranger
- Four wheel Independent Suspension
- All Wheel Drive
- Roll Stability Control
- Anti Kid System
- Anti-Lock Brakes
- Active Safety Features
- Undeserved Reputation
- SUV Safety
- Range Rover Crash Test Video
- Kereta Skoda lebih laju berbanding Porsche 911
- Skoda Yeti Safety
-
▼
October
(32)
Post a Comment